Parameter
Front Axle
239.7 mm
12 mm
11 mm
61.2 mm
45.2 mm
4
100 mm
S
3.87 kg
Car Model
Nissan
SUNNY I (B11) [1982-1990]
SUNNY I Coupe (B11) [1982-1990]
SUNNY II (N13) [1986-1991]
SUNNY II Coupe (B12) [1986-1991]
SUNNY II Hatchback (N13) [1986-1991]
4x4 (Canada) 4-1.6L F/inj. GA16I 1990
4x4 (Canada) 4-1.6L F/inj. GA16I CAN 1990
Pulsar NX 4-1.6L F/inj. E16I 1987-1988
Pulsar NX 4-1.6L F/inj. GA16I (G) 1990
Pulsar NX 4-1.6L F/inj. GA16I (G) CAN 1990
Pulsar NX 4-1.8L F/inj. Twin Cam CA18DE 1988
Pulsar NX (Canada) 4-1.6L F/inj. GA16I CAN 1989
Sentra 4-1.6L 2 bbl. E16 1986-1988
Sentra 4-1.6L F/inj. E16I 1987-1988
Sentra 4-1.6L F/inj. GA16I 1989-1990
Sentra 4-1.6L F/inj. GA16I CAN 1990
Sentra 4-1.7L Diesel 1986
Sentra 4-1.7L Diesel CD17 (S) CAN 1987
Reference No.
A.B.S. | 15945 | LPR | N2431P |
ABE | C31038ABE | MDR | MFD-2138 |
ACDelco | 18A224 | MINTEX | MDC586 |
AIMCO | 3217 | NiBK | RN1816 |
APEC BRAKING | DSK198 | NK | 202216 |
ASHIKA | 60-01-138 | PAGID | 52308 |
ATE | 24.0112-0123.1 | Raybestos | 9915 |
BECK/ARNLEY | 083-2148 | SBS | 1815202216 |
Bendix | PRT1423 | TEXTAR | 92051800 |
BLUE PRINT | ADN14327 | TRW | DF1950 |
BORG & BECK | BBD4034 | OE | 4020661A00 |
BOSCH | 0 986 478 368 | OE | 4020661A01 |
BOSCH | 0 986 AB5 184 | OE | 4020661A11 |
BOSCH | 0 986 AB9 690 | OE | 4020650Y00 |
BREMBO | 08.4932.10 | OE | 4020650Y01 |
CENTRIC | 120.42031 | OE | 40206F4201 |
DELPHI | BG2379 | WAGNER | BD61783 |
FERODO | DDF133 | Woking | D6101.00 |
FREMAX | BD-8120 | ZIMMERMANN | 200.2501.00 |
FTE | BS3674 | Winhere | YH1042 |
HELLA | 8DD 355 102-291 | FRENORITY | FS0016 |
WeChat scan code
support hotline0535-2838788
mobile phone13287979683
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:North of Haicanger Village, Tushan Town, Laizhou City, Shandong, PRC. XML