Parameter
Rear Axle
262 mm
10 mm
8 mm
76 mm
61.1 mm
5
114.3 mm
S
3.86 kg
Car Model
Hyundai
i30 (FD) [2007-2011]
i30 Estate (FD) [2007-2012]
ix35 (LM, EL, ELH) [2009-]
ELANTRA Saloon (HD) [2005-]
SONATA VI (YF) [2009-2015]
Hyundai(Beijing)
i30 Hatchback [2009-2014]
ix35 [2010-]
MISTRA [2013-]
SONATA (YF) [2011-2015]
Kia
CEE'D Hatchback (ED) [2006-2012]
CEE'D SW (ED) [2007-2012]
PRO CEE'D (ED) [2008-2013]
SPORTAGE (SL) [2009-]
Kia(DYK)
K4 [2014-]
K5 [2011-]
Reference No.
A.B.S. | 17910 | HELLA | 8DD 355 118-861 |
ABE | C40311ABE | HERTH+BUSS JAKOPARTS | J3310519 |
AIMCO | 31583 | LPR | K2017P |
APEC BRAKING | DSK2672 | MDR | MRD-2K14 |
ASHIKA | 61-0K-K14 | MINTEX | MDC2055 |
ATE | 24.0110-0332.1 | MOTAQUIP | LVBD1295Z |
BECK/ARNLEY | 083-3462 | NiBK | RN1307 |
Bendix | PRT6019 | NK | 203527 |
BLUE PRINT | ADG043132 | PAGID | 54617 |
BORG & BECK | BBD4699 | Raybestos | 980896 |
BOSCH | 0 986 479 508 | SBS | 1815203527 |
BOSCH | 0 986 479 993 | TEXTAR | 92161700 |
BOSCH | 0 986 479 C14 | TEXTAR | 92161703 |
BOSCH | 0 986 479 W64 | TRW | DF6123 |
BOSCH | 0 986 AB6 711 | TRW | DF7901 |
BOSCH | 0 986 BB4 323 | OE | 584111H100 |
BOSCH | F 026 A06 775 | OE | 584111H300 |
BREMBO | 08.A869.10 | OE | 584111K300 |
BREMBO | 08.A869.20 | OE | 584113S000 |
CENTRIC | 120.51033 | OE | 58411B3000 |
COMLINE | ADC1090 | WAGNER | BD180317 |
COMLINE | AND6078 | Woking | D61105.00 |
DELPHI | BG4082 | ZIMMERMANN | 285.3514.20 |
FERODO | DDF1618 | Winhere | YH1747 |
FREMAX | BD-0581 | Winhere | YH12067 |
FTE | BS7153 | FRENORITY | FS0256 |
HELLA | 8DD 355 114-031 | FRENORITY | FS0488 |
WeChat scan code
support hotline0535-2838788
mobile phone13287979683
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:North of Haicanger Village, Tushan Town, Laizhou City, Shandong, PRC. XML