Parameter
Rear Axle
268 mm
12 mm
10 mm
60 mm
45.1 mm
5
105 mm
S
4.72 kg
Car Model
BUICK (SGM)
ENCORE [2012-]
EXCELLE GT [2010-2017]
EXCELLE XT [2010-2015]
CHEVROLET
CRUZE Hatchback [2013-]
CRUZE Saloon [2009-2013]
TRAX Closed Off-Road Vehicle [2014-]
OPEL
ASTRA J (P10) [2009-2015]
ASTRA J GTC [2011-]
ASTRA J Saloon [2012-]
ASTRA J Sports Tourer (P10) [2010-2015]
MOKKA / MOKKA X (J13) [2012-]
VAUXHALL
ASTRA Mk VI (J) (P10) [2009-]
ASTRA Mk VI (J) Estate (P10) [2010-]
ASTRA Mk VI (J) GTC (P10) [2011-]
ASTRA Mk VI (J) Saloon (P10) [2012-]MOKKA / MOKKA X (J13) [2012-]
Reference No.
A.B.S. | 18035 | MDR | MRD-2W06 |
ABE | C40014ABE | MINTEX | MDC2132 |
ACDELCO | 18A28321A | MOTAQUIP | LVBD1532 |
AIMCO | 55199 | NiBK | RN34002 |
APEC BRAKING | DSK2755 | NK | 205014 |
ASHIKA | 60-0W-W06 | PAGID | 55055 |
ATE | 24.0112-0188.1 | Raybestos | 580769 |
Bendix | PRT6062 | SBS | 1815205014 |
BLUE PRINT | ADG043164 | TEXTAR | 92205503 |
BORG & BECK | BBD4798 | TRW | DF6340 |
BOSCH | 0 986 479 645 | OE | 13502134 |
BOSCH | 0 986 479 C57 | OE | 13502135 |
BREMBO | 08.B357.10 | OE | 13502864 |
CENTRIC | 120.62125 | OE | 13502136 |
COMLINE | ADC1152 | OE | 569072 |
DELPHI | BG4199 | OE | 569074 |
FERODO | DDF1872 | OE | 13505759 |
FREMAX | BD-1560 | WAGNER | BD180440 |
FTE | BS7268 | Woking | D61316.00 |
HELLA | 8DD 355 116-581 | ZIMMERMANN | 430.2622.20 |
HERTH+BUSS JAKOPARTS | J3310900 | Winhere | YH1862 |
LPR | O1038P | FRENORITY | FS0437 |
WeChat scan code
support hotline0535-2838788
mobile phone13287979683
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:North of Haicanger Village, Tushan Town, Laizhou City, Shandong, PRC. XML