Parameter
Rear Axle
262 mm
10 mm
8.4 mm
76 mm
45 mm
5
114.3 mm
S
3.66 kg
Car Model
Kia
Cee’d II [2012 - 2018]
ProCee’d II [2012 - 2018]
Seltos [2019 -]
Shuma Coupe/Sephia Coupe [2014-]
Soul III [2019 -]
Kia (DYK)
Forte [2017-]
KX3 [2015-]
Hyundai (Beijing)
Celestra (ID) [2017-]
Creta II [2020-]
Elantra-Lingdong (AD) [2016-]
Hyundai
i30 [2011-]
Kauai [2017-]
Kona [2017-]
Venue [2019-]
Verloster (FS) [2011-2017]
Reference No.
A.B.S. | 18203 | HERTH+BUSS JAKOPARTS | J3310534 |
ABE | C40514ABE | LPR | H2033P |
AIMCO | 31603 | MDR | MRD-2H12 |
APEC BRAKING | DSK2950 | MINTEX | MDC2366 |
ASHIKA | 61-0H-H12 | MOTAQUIP | LVBD1709 |
ATE | 24.0110-0368.1 | NiBK | RN1549 |
Bendix | PRT6149 | NK | 203446 |
BLUE PRINT | ADG043176 | PAGID | 55400 |
BLUE PRINT | ADG043195 | Raybestos | 980957 |
BORG & BECK | BBD5257 | SBS | 1815203446 |
BOSCH | 0 986 479 052 | TEXTAR | 92240000 |
BOSCH | 0 986 479 A16 | TEXTAR | 92240003 |
BREMBO | 08.C172.20 | TRW | DF6627 |
CENTRIC | 120.51043 | TRW | DF7967 |
COMLINE | ADC2415 | OE | 584113X300 |
DELPHI | BG4559 | OE | 584113Y300 |
Durago | BR901100 | OE | 58411A6300 |
FERODO | DDF2193C | WAGNER | BD180378 |
FREMAX | BD-5167 | Woking | D61435.00 |
FTE | BS7325 | ZIMMERMANN | 285.3528.20 |
HELLA | 8DD 355 118-301 | Winhere | YH1940 |
HELLA | 8DD 355 129-451 | FRENORITY | FS0454 |
WeChat scan code
support hotline0535-2838788
mobile phone13287979683
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:North of Haicanger Village, Tushan Town, Laizhou City, Shandong, PRC. XML