Parameter
Location:Front Axle
Diameter:300 mm
Brake Disc Thickness:28 mm
Minimum Thickness:26.4 mm
Centering Diameter:69 mm
Height:47.2 mm
Number Of Holes:5
Pitch Circle Diameter:114.3 mm
Solid Or Vented:V
Weight:8.3 kg
Car Model
Hyundai
i40 (VF) [2012-]
i40 CW (VF) [2011-]
ix35 (LM, EL, ELH) [2009-]
Sonata V (NF) [2004-2012]
Tucson (JM) [2004-]
Kia
CARENS IV [2013-]
OPTIMA [2010-]
SPORTAGE (JE_, KM_) [2004-]
SPORTAGE (SL) [2009-]
FORTE 2010-2014
FORTE5 2012-2012
OPTIMA 2011-2014
SPORTAGE 2011-2014
Reference No.
A.B.S. | 17676 | MINTEX | MDC2043 |
A.B.S. | 17948 | MOTAQUIP | LVBD1529 |
ABE | C30522ABE | NiBK | RN1348V |
ACDELCO | 18A2419 | NK | 203422 |
AIMCO | 31427 | NK | 203433 |
APEC BRAKING | DSK2604 | NK | 203441 |
APEC BRAKING | SDK6295 | PAGID | 54665 |
APEC BRAKING | SDK6305 | Raybestos | 980460 |
ASHIKA | 60-0H-H23 | TEXTAR | 92166500 |
ATE | 24.0128-0256.1 | TEXTAR | 92166503 |
Bendix | PRT5832 | TRW | DF6108S |
BLUE PRINT | ADG043107 | OE | 517123K150 |
BLUE PRINT | ADG043136 | OE | 517123K300 |
BLUE PRINT | ADG043158 | OE | 517123K110 |
BORG & BECK | BBD4523 | OE | 517123Q000 |
BOSCH | 0986479595 | OE | 517123K160 |
BOSCH | 0986479U43 | OE | 517122Y000 |
BOSCH | 0 986 479 C51 | OE | 517122L500 |
BREMBO | 09.A532.10 | OE | 517123K100 |
BREMBO | 09.A532.20 | OE | 517121M500 |
BREMBO | 09.A807.10 | OE | 517122S000* |
CENTRIC | 120.51020 | OE | 51712A0000 |
COMLINE | ADC1092V | OE | 517123L050 |
COMLINE | AND6172 | OE | 517120Z000 |
DELPHI | BG4011 | OE | 51712M0500 |
FERODO | DDF1630 | OE | 51712E4000 |
FREMAX | BD-0580 | WAGNER | BD126449 |
FREMAX | BD-0582 | ZIMMERMANN | 285.3518.20 |
FTE | BS7315 | Winhere | YH20374 |
HELLA | 8DD 355 114-511 | Winhere | YH20574 |
HELLA | 8DD 355 128-831 | Winhere | YH20829 |
HERTH+BUSS JAKOPARTS | J3300536 | FRENORITY | FV0835 |
LPR | H2029V |
WeChat scan code
support hotline0535-2838788
mobile phone13287979683
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:North of Haicanger Village, Tushan Town, Laizhou City, Shandong, PRC. XML