产品参数
位置:后轮
外径:281 mm
盘厚:10 mm
盘最小厚度:8.5 mm
中心孔直径:62 mm
总高:67 mm
孔数:5
节圆直径:114.3 mm
盘的类型:实心盘
重量:4.76 kg
适用车型
丰田
AURION (_V4_) [2006-2011]
AURION (_V5_) [2011-]
AVALON Saloon (_X2_) [1999-2005]
AVALON Saloon (_X3_) [2005-2012]
佳美四门轿车(_V30) [2001-2006]
CAMRY Saloon (_V4_) [2006-2014]
CAMRY Saloon (_V5_) [2011-]
广汽丰田
凯美瑞 [2011-]
凯美瑞 [2006-2015]
雷克萨斯
ES (_V4_) [2006-2012]
ES (_V6_) [2012-]
参考号
ABE | C42059ABE | MDR | MRD-2247 |
ACDELCO | 18A2422 | MINTEX | MDC2368 |
AIMCO | 31433 | MINTEX | MDC2545 |
ASHIKA | 61-02-247 | NiBK | RN1432 |
BECK/ARNLEY | 083-3161 | NK | 2045159 |
Bendix | PRT5712 | PAGID | 55402 |
BLUE PRINT | ADT343239 | PAGID | 55578 |
BOSCH | 0 986 479 151 | Raybestos | 980467 |
BOSCH | 0 986 T16 627 | SBS | 18152045159 |
BOSCH | 0 986 T16 678 | TEXTAR | 92240203 |
BOSCH | 0 986 479 C21 | TEXTAR | 92257803 |
BOSCH | 0 986 479 R06 | TRW | DF6176 |
BREMBO | 08.B566.10 | TRW | DF7390 |
CENTRIC | 120.44144 | OE | 4243106110 |
DELPHI | BG4268 | OE | 4243106140 |
Durago | BR900342 | OE | 4243106160 |
FERODO | DDF1980 | OE | 4243106170 |
FREMAX | BD-2933 | OE | 4243133130 |
FTE | BS7653 | WAGNER | BD126489 |
HELLA | 8DD 355 118-311 | Woking | D61327.00 |
HELLA | 8DD 355 119-671 | Winhere | YH1758 |
HERTH+BUSS JAKOPARTS | J3312087 | FRENORITY | 31433 |
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:山东省莱州市土山镇海沧二村北 XML