产品参数
位置:前轮
外径:305 mm
盘厚:28 mm
盘最小厚度:26 mm
中心孔直径:62 mm
总高:49.4 mm
孔数:5+2
节圆直径:114.3 mm
盘的类型:通风盘
重量:7.7 kg
适用车型
雷克萨斯
ES (_Z10_, _A10_, _H10_) [2018-]
UX (_AA1_, _AH1_, _MA1_) [2018-]
丰田
CAMRY (_V7_, _VA7_, _VH7_) [2017-]
RAV 4 V (_A5_, _H5_) [2018-]
参考号
ACDELCO | 18A82292 | Raybestos | 982292 |
APEC BRAKING | DSK3524 | TEXTAR | 92304303 |
BECK/ARNLEY | 083-3723 | TRW | DF8407S |
BLUE PRINT | ADBP430119 | OE | 4351206170 |
BORG & BECK | BBD5595 | OE | 4351206180 |
BREMBO | 09.D979.11 | OE | 4351233150 |
CENTRIC | 120.44202 | OE | 4351206200 |
DELPHI | BG5117 | OE | 4351276010 |
Durago | BR901636 | OE | 43512F4030 |
HELLA | 8DD 355 105-351 | WAGNER | BD180796 |
HERTH+BUSS JAKOPARTS | J3302197 | ZIMMERMANN | 590.2840.20 |
LPR | T2129V | Winhere | YH22278 |
NiBK | RN2068 | FRENORITY | AJ2249 |
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:山东省莱州市土山镇海沧二村北 XML