产品参数
位置:后轮
外径:278 mm
盘厚:9 mm
盘最小厚度:8 mm
中心孔直径:62 mm
总高:43.4 mm
孔数:5
节圆直径:114.3 mm
盘的类型:实心盘
重量:4.12 kg
适用车型
铃木
快捷(雨燕)三代掀背/两厢车(SG) [2005-]
SX4 SUV [2006-]
SX4 Saloon (GY) [2007-]
参考号
A.B.S. | 18077 | MOTAQUIP | LVBD1660 |
ABE | C48002ABE | NiBK | RN1524 |
ACDELCO | 18A2667 | NK | 205222 |
AIMCO | 31498 | PAGID | 55223 |
BECK/ARNLEY | 083-3021 | Raybestos | 980610 |
Bendix | PRT5942 | SBS | 1815205222 |
BOSCH | 0 986 479 047 | TEXTAR | 92222300 |
CENTRIC | 120.48013 | TRW | DF6173 |
COMLINE | ADC0929 | OE | 55611-80J00 |
DELPHI | BG4222 | OE | 55611-80J01 |
FTE | BS7745 | WAGNER | BD180014 |
HELLA | 8DD 355 116-791 | Woking | D61425.00 |
HERTH+BUSS JAKOPARTS | J3318006 | Winhere | YH1706 |
LPR | S5013P | FRENORITY | YH1706 |
MINTEX | MDC2181 |
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:山东省莱州市土山镇海沧二村北 XML