





Parameter
Location:Front Axle
Diameter:242 mm
Brake Disc Thickness:19 mm
Minimum Thickness:17.7 mm
Centering Diameter:86 mm
Height:41 mm
Number Of Holes:4
Pitch Circle Diameter:104 mm
Solid Or Vented:V
Weight:3.77 kg
Car Model
Hyundai
ACCENT I (X-3) [1994-2000]
ACCENT Saloon (X-3) [1994-2000]
PONY (X-2) [1989-1995]
PONY / EXCEL Saloon (X-2) [1989-1995]
PONY Saloon (X-1) [1985-1989]
S COUPE (SLC) [1990-1996]
Reference No.
| A.B.S. | 16047 | HERTH+BUSS JAKOPARTS | J3300501 |
| ABE | C30500ABE | LPR | H2011V |
| ACDELCO | 18A263 | MINTEX | MDC845 |
| AIMCO | 3172 | NiBK | RN1027 |
| APEC BRAKING | DSK204 | NK | 203402 |
| ASHIKA | 60-00-057 | PAGID | 51201 |
| ATE | 24.0119-0109.1 | Raybestos | 9968 |
| BECK/ARNLEY | 083-2196 | SBS | 1815203001 |
| Bendix | PRT1405 | SBS | 1815203402 |
| Blue Print | ADG04302 | TEXTAR | 92062600 |
| BOSCH | 0986478674 | TRW | DF1958 |
| BREMBO | 09.5004.10 | OE | 5171221350 |
| CENTRIC | 120.51001 | OE | 5171221B00 |
| COMLINE | ADC1003V | OE | 5171224100 |
| DELPHI | BG2394 | OE | 5171224000 |
| FERODO | DDF389 | WAGNER | BD61892 |
| FREMAX | BD-2135 | Woking | D6374.10 |
| FTE | BS3954 | ZIMMERMANN | 285.3502.00 |
| FTE | BS4183 | Winhere | YH2057 |
| HELLA | 8DD 355 103-271 | FRENORITY | FV0498 |
WeChat scan code
support hotline0535-2838788
mobile phone13287979683
Copyright © 2022 Laizhou Aode Auto Parts Co., Ltd. All Rights Reserved. Add:North of Haicanger Village, Tushan Town, Laizhou City, Shandong, PRC. XML